Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 635
Pueblo 20 Bonforte + Constitution 1 $240,000 2
Pueblo 21st Street Manor Townhome Association 1 $199,900 121
Pueblo Aberdeen 16 $535,919 85
Pueblo Aberdeen Bluff Townhomes 1 $399,900 54
Pueblo Aberdeen Sub 1 $259,900 4
Pueblo Abriendo 1 $188,000 76
Pueblo Adee Chamberlin & Wileys 1 $190,000 152
Pueblo Airport Industrial Park 1 $3,000,000 88
Pueblo Arlington Heights 1 $248,000 104
Pueblo Arvonia 2 $167,450 34
Pueblo Atwaters Add 1 $189,000 109
Pueblo Barndollar & Co 2nd 3 $341,667 87
Pueblo Barndollar & Lowthar 2 $302,500 197
Pueblo Bartlett & Miller 1 $860,000 69
Pueblo Beaulah Heights 2 $187,000 2
Pueblo Bella Vista 1 $329,900 37
Pueblo Belmont 84 $358,993 93
Pueblo Belmont 15th 1 $240,000 154
Pueblo Belmont 24th 2 $320,000 93
Pueblo Belmont 26th 1 $289,000 108
Pueblo Belmont 33rd 1 $325,000 123
Pueblo Belmont 3rd 1 $240,000 15
Pueblo Belmont 58th 1 $405,000 199
Pueblo Belmont 6th 1 $290,000 122
Pueblo Belmont Park 2 $172,400 156
Pueblo Belmont Park Condos 1 $134,900 3
Pueblo Bessemer 7 $259,271 79
Pueblo Beulah 5 $243,980 187
Pueblo Beulah Heights 1 $222,900 151
Pueblo Blakes Add 1 $395,000 99
Pueblo Blende Mobile Park 1 $230,000 21
Pueblo Bonnie Acres 1 $599,000 93
Pueblo Bonnyville 2 $222,450 42
Pueblo Briarwood And Wheatridge 4 $298,725 42
Pueblo Browns 1 $399,900 44
Pueblo Buena Vista Park 1 $479,000 154
Pueblo C C I Add #1 2 $304,900 204
Pueblo C F & I Corp Sub 1 $215,000 57
Pueblo Candlewood Court 2 $249,950 30
Pueblo Carlile Parks 2 $942,500 65
Pueblo Cc&i Co 2 $270,950 207
Pueblo Ceaderwood Station 1 $55,000 654
Pueblo Cedarwood Station 2 $47,500 238
Pueblo Central 3 $562,967 103
Pueblo Central High School 115 $298,932 126
Pueblo Central Park 6 $296,567 115
Pueblo Central Park Subdivision 1 $200,000 291
Pueblo City Hall Place 2 $205,200 49
Pueblo City View 1 $185,000 37
Pueblo Club Manor 1 $199,900 1020
Pueblo College Hill 2 $289,500 85
Pueblo College Park 4 $361,000 198
Pueblo College Road 1 $49,900 110
Pueblo Colorado City 3 $33,633 315
Pueblo Colorado Coal And Iron Companys 8 $278,437 149
Pueblo Columbine Village 1 $249,900 77
Pueblo Concialdi 1 $325,000 38
Pueblo Corkish-sackman Littell 1 $189,000 92
Pueblo Country Club 9 $415,856 114
Pueblo Country Club Heights 3 $483,300 160
Pueblo County 1 $624,900 6
Pueblo County Add 6 $244,999 117
Pueblo Courtyard At Regency Park 1 $299,900 4
Pueblo Craigs 1 $189,000 72
Pueblo Craigs Add 2 $285,950 103
Pueblo Creek Side 1 $499,000 95
Pueblo Creekside 1 $359,999 16
Pueblo Crestview Hills 9 $283,733 88
Pueblo Crestview Hills 2nd Flg 2ndamd 1 $399,900 60
Pueblo Downens 1 $181,000 152
Pueblo Dundee Place 3 $313,000 98
Pueblo Eagle Heights 10 $65,000 43
Pueblo Eagle Ranch 3 $79,833 189
Pueblo Eagle Ridge 1 $419,000 72
Pueblo Eagle Three Patio Homes 2 $368,500 85
Pueblo Eagleridge Estates 4 $389,425 81
Pueblo East Hatchet Ranch 3 $435,000 72
Pueblo East Lake 2 $110,000 10
Pueblo East Pueblo 2 $176,450 263
Pueblo East Pueblo Heights 11 $193,063 128
Pueblo Eastside 70 $235,660 110
Pueblo Eastside/pue 4 $255,300 80
Pueblo Eastwood 3 $211,627 71
Pueblo Eastwood Heights 7 $119,414 169
Pueblo El Camino 6 $528,817 129
Pueblo El Camino Sub 1st 1 $329,900 141
Pueblo El Camino-la Vista Road 16 $489,325 78
Pueblo El Tesoro Outlook 1 $335,000 48
Pueblo Fairmount Park 5 $220,480 76
Pueblo Ferd Barndollar 1 $245,000 113
Pueblo Fletcher Hill 3 $216,667 108
Pueblo Forest Glen 1 $405,000 50
Pueblo Garfield Place 1 $175,000 135
Pueblo Gateway 1 $279,000 42
Pueblo Gladstone Park 1 $270,000 282
Pueblo Grand View 1 $279,000 11
Pueblo Grandview Place 2 $499,900 144
Pueblo Hasty 1 $445,000 1
Pueblo Hatchet Ranch 8 $65,000 468
Pueblo Hatchet Ranch East 3 $71,667 535
Pueblo Heritage Village 1 $340,000 17
Pueblo Highland Park 45 $239,673 73
Pueblo Highland Park 5th 1 $259,000 84
Pueblo Hillcrest Estates 1 $350,500 155
Pueblo Hillside 1 $210,000 134
Pueblo Holiday Hills 1 $1,200,000 790
Pueblo Homes Inc 1 $220,000 58
Pueblo Hyde Park 2 $215,700 237
Pueblo Irving Park 3 $265,000 123
Pueblo Irving Place 1 $239,900 28
Pueblo K-mart Plaza 3 $135,000 250
Pueblo Kenyon 1 $279,000 17
Pueblo Koles 1 $329,900 61
Pueblo Lake Ave Add 4 $175,200 67
Pueblo Lake Minnequa Add 2 $232,500 112
Pueblo Lakeood 1 $130,000 35
Pueblo Lakeview 1 $195,000 33
Pueblo Lakewood 1 $258,000 94
Pueblo Lamkin Plaza 2 $322,500 62
Pueblo Laredo At Lakeshore 4 $253,749 130
Pueblo Laredo At Lakshore 1 $215,000 36
Pueblo Laredo At Parkside 1 $364,900 52
Pueblo Laredo-lakeshore Estates 5 $270,160 85
Pueblo Liberty Point 1 $429,900 43
Pueblo Liberty Point Estate Tr 2-a 1 $215,000 189
Pueblo Liberty Point Estates 3 $157,667 206
Pueblo Los Corrales 1 $199,900 121
Pueblo Lot 28 Blk 3 College Park Sub 2nd 1 $450,000 158
Pueblo Lynn Gardens 1 $315,000 46
Pueblo Mapleton Add 2 $229,950 120
Pueblo Mattices 2 $111,400 159
Pueblo Mattices Add 1 $73,840 29
Pueblo Mc Meekan 1 $399,900 151
Pueblo Meadow Gardens 2 $945,000 114
Pueblo Melrose Pl 1 $284,900 144
Pueblo Melrose Place 1 $284,900 143
Pueblo Mesa 3 $283,967 49
Pueblo Mesa Junction 1 $108,900 16
Pueblo Midway Ranches 2 $350,000 317
Pueblo Minnequa 3 $182,667 141
Pueblo Minnequa Area 58 $268,393 107
Pueblo Minnequa Heights 2 $119,500 96
Pueblo Minnequa Park + 1 $22,999 26
Pueblo Minnequa Town Company's 1 $287,500 11
Pueblo Miscellaneous 2 $576,500 134
Pueblo Moore & Carlile 1 $190,000 114
Pueblo Moses Bros 1 $204,999 43
Pueblo Mountair 3 $284,633 48
Pueblo Na 2 $90,000 17
Pueblo Newport 1 $210,000 67
Pueblo No Subdivision 1 $260,000 428
Pueblo None 2 $300,000 47
Pueblo North Dundee Place 2 $312,500 243
Pueblo North End 1 $220,000 10
Pueblo North Vista Highlands 10 $888,000 228
Pueblo Northpointe 2 $344,889 82
Pueblo Northridge 6 $384,800 78
Pueblo Northridge-eagleridge 100 $428,268 262
Pueblo Northridge/eagle 1 $550,000 36
Pueblo Northside Avenues 6 $354,950 85
Pueblo Northside-avenues 84 $328,281 115
Pueblo Northside-eagleridge 1 $419,000 53
Pueblo Nw Part Of County-202 1 $385,000 2
Pueblo Oakshire Commons 1 $499,900 54
Pueblo Outlook 1 $304,999 130
Pueblo Overton Road 3 $255,000 90
Pueblo Palmer Ave Place 1 $186,500 116
Pueblo Palmer Park 1 $250,000 54
Pueblo Par C 1 $2,999,900 366
Pueblo Park Place Condos 2 $172,500 76
Pueblo Paseo Del Rio 3 $576,667 222
Pueblo Pineridge Sub 1 $210,000 64
Pueblo Pueblo 11 $455,700 168
Pueblo Pueblo Boulevard Square 1 $125,000 229
Pueblo Pueblo Building & Improvement Company 1 $220,000 141
Pueblo Pueblo Golf & Country Club 1 $369,900 16
Pueblo Pueblo West 106 $352,140 112
Pueblo Pueblo West Hahns Peak And Bayfield 1 $289,900 163
Pueblo Pueblo West Acreage 4 $327,225 33
Pueblo Pueblo West East 17 $290,694 68
Pueblo Pueblo West Liberty Point 4 $1,551,225 113
Pueblo Pueblo West Manufactured Home 5 $243,340 83
Pueblo Pueblo West N Of Hwy 8 $127,588 193
Pueblo Pueblo West North 1 $600,000 23
Pueblo Pueblo West Tr 316 1 $75,000 131
Pueblo Pueblo West Tr 353 1 $720,000 39
Pueblo Pueblo-dundee Place 1 $442,000 47
Pueblo Pueblow West East 1 $325,000 53
Pueblo Rancho Del Sol 2 $399,000 220
Pueblo Red Creek Ranch 15 $643,733 129
Pueblo Red Creek Ranch Phase I 1 $1,099,000 172
Pueblo Red Creek Subdivision 2 $441,750 83
Pueblo Regency 2 $379,900 95
Pueblo Regency And Meadows 18 $335,283 76
Pueblo Regency Crest 11 $423,745 110
Pueblo Regency Crest No 3 1 $315,000 375
Pueblo Regency Park 9 $357,644 64
Pueblo Regency Park 8th 1 $595,000 23
Pueblo Regency Ridge 1 $414,900 45
Pueblo Residence At Outlook 1 $275,000 84
Pueblo Ridge Gate 2 $369,950 73
Pueblo Ridgegate 1 $285,000 81
Pueblo River Run East 2 $289,000 117
Pueblo River View Mesa 1 $499,900 39
Pueblo Rivers Run 2 $277,000 128
Pueblo Riverwalk 1 $539,900 103
Pueblo S L & I Co 1 $207,900 45
Pueblo Santa Cruz 1 $2,600,000 323
Pueblo Sawyer Ridge 4 $580,444 25
Pueblo Scooter & Yogis 1 $749,999 109
Pueblo Settlers Village 4 $408,200 51
Pueblo Seven Oaks Condos 1 $254,900 11
Pueblo Signal Mountain Ranch 1 $925,000 117
Pueblo Skyline Park 1 $349,900 240
Pueblo South 1 $186,500 117
Pueblo South Park 1 $225,000 403
Pueblo South Pueblo 8 $516,675 117
Pueblo South Pueblo Homestead&building Assoc 1 $295,000 33
Pueblo South-pblo Cedarwood Station 2 $57,500 785
Pueblo South-pblo Eagle Ranch 5 $381,900 200
Pueblo South-pblo Hatchet 14 $294,036 224
Pueblo South-pblo Sikes Ranch 1 $199,000 313
Pueblo South-pblo St Charles Rvr Est 3 $783,300 273
Pueblo South-pblo Verde Valley Ranch 3 $88,000 117
Pueblo Southgate 1 $5,250,000 570
Pueblo Southpointe 10 $401,750 66
Pueblo Southwest County 2 $24,950 492
Pueblo Southwest Pueblo 7 $438,429 209
Pueblo Sovereign Court Condominium 1 $259,999 7
Pueblo St Charles Mesa 8 $931,900 87
Pueblo St Charles Mesa Sub 1 $425,000 121
Pueblo St Charles River Estate 1 $65,000 124
Pueblo St Charles River Estates 1 $65,000 124
Pueblo St Charles-mesa 45 $549,119 213
Pueblo Starlite 11 $303,327 99
Pueblo State Add 1 $85,000 21
Pueblo Stone Thatcher 1 $200,000 51
Pueblo Stone & Thatcher 1 $200,000 51
Pueblo Stonemoor Hills 4 $282,500 161
Pueblo Sunset 1 $317,900 35
Pueblo Sunset Park 23 $325,222 76
Pueblo Sunshine Sub 1 $445,000 18
Pueblo Sw Part Of County 1 $17,384,000 193
Pueblo Terleps 1 $275,000 35
Pueblo Thatcher Heights Sub 1 $294,000 117
Pueblo Tuscany Villas 3 $159,967 150
Pueblo Two Pines At Outlook 2 $292,400 123
Pueblo Union Historical 24 $609,250 133
Pueblo University Park 5 $581,760 140
Pueblo University Park And Hills 15 $313,893 88
Pueblo Van Keuren & Vassault 1 $190,000 155
Pueblo Ventana 5 $693,700 66
Pueblo Verde Valley Ranch 1 $75,000 198
Pueblo Villa Bella 9 $457,633 125
Pueblo Villa Bella Sub 3 $464,967 86
Pueblo Village Green At Walking Stick 1 $865,000 75
Pueblo Vista Villa 1 $195,000 23
Pueblo Walking Stick - Vistas 44 $325,177 38
Pueblo Walking Stick Enclave 1 $7,900,000 166
Pueblo Walking Stick Estates 1 $559,900 124
Pueblo Walking Stick Vista 2 $65,000 37
Pueblo Walking Stick-vistas 1 $865,000 76
Pueblo West Of City Park 2 $317,500 242
Pueblo West Of Pueblo County 1 $50,000 236
Pueblo West Point 2 $288,250 106
Pueblo West Side 1 $120,000 272
Pueblo West Valley Estates 6 $329,667 69
Pueblo West Valley Golf 1 $575,000 247
Pueblo Westgate 3 $317,967 17
Pueblo Westridge 3 $374,333 59
Pueblo Westside 23 $409,139 139
Pueblo Westwood 1 $329,900 61
Pueblo Westwood Village 10 $373,970 120
Pueblo Wilcox & Moore 1 $250,000 34
Pueblo Wiley Chamberlins Sub 1 $275,000 121
Pueblo Wiley Park Heights 1 $1,900,000 271
Pueblo Wiley???s Park Heights 1 $1,900,000 350
Pueblo Zinnos Sub 1 $375,000 22

Login to My Homefinder

Pixel