Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 140
Pueblo 60 585 $301,897 117
Pueblo 60 - Pueblo 3 $262,667 81
Pueblo 60 Pueblo 1 $159,999 120
Pueblo 60- Pueblo 1 $160,000 141
Pueblo 60-pueblo 18 $292,717 109
Pueblo 60b 7 $162,143 55
Pueblo 60d 1 $499,000 5
Pueblo 60m 1 $475,000 16
Pueblo 70 89 $300,457 318
Pueblo 70-pueblo 7 $422,971 55
Pueblo 70as 3 $225,667 137
Pueblo Blakes Add 1 $385,000 190
Pueblo D 60 3 $206,600 25
Pueblo D 70 1 $85,000 276
Pueblo D-60 19 $305,905 168
Pueblo D-70 5 $147,780 490
Pueblo D60 38 $284,916 90
Pueblo D70 15 $985,569 398
Pueblo District #60 2 $322,495 165
Pueblo District 60 13 $359,754 89
Pueblo District 70 2 $252,500 59
Pueblo Pitts 1 $325,000 7
Pueblo Pueblo 4 $277,250 113
Pueblo Pueblo -60 1 $830,000 160
Pueblo Pueblo 60 15 $303,247 81
Pueblo Pueblo 60 School District 1 $249,000 88
Pueblo Pueblo 70 3 $1,276,633 167
Pueblo Pueblo City 60 152 $478,778 115
Pueblo Pueblo County 70 76 $776,453 211
Pueblo Pueblo District 60 4 $245,900 81
Pueblo Pueblo Rural 70 6 $426,500 95
Pueblo Pueblo School District 60 6 $396,083 40
Pueblo Pueblo School District 70 2 $287,500 114
Pueblo Pueblo School District D70 1 $449,900 33
Pueblo Pueblo Schools 1 $258,000 8
Pueblo Pueblo-60 3 $324,600 163
Pueblo Rye 1 $65,000 278
Pueblo School District 60 2 $153,750 137
Pueblo School District 70 2 $114,975 194

Login to My Homefinder