Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Aspen Ranch 9 $519,255 84
Fountain Cherry Creek Farms 1 $1,095,000 29
Fountain Cheyenne Ridge 1 $450,000 3
Fountain Cliff Acres 1 $549,900 298
Fountain Cliffs Acres 1 $549,900 299
Fountain Colorado Springs 1 $459,999 71
Fountain Columbine Village 1 $650,000 22
Fountain Comanche Estates 2 $387,450 59
Fountain Comanche Junction 1 $285,000 5
Fountain Conley 2 $377,450 33
Fountain Country Crossing 1 $415,000 126
Fountain Country Side North 1 $420,000 81
Fountain Countryside 13 $411,023 44
Fountain Countryside North 4 $443,750 107
Fountain Countryside Townhome 7 $238,100 63
Fountain Countryside Townhome Community 1 $244,900 152
Fountain Countryside Townhomes 1 $259,900 57
Fountain Countryside West 4 $391,000 24
Fountain Countryside West Sub Fil 2 1 $379,900 60
Fountain Creek Terrace 3 $461,633 105
Fountain Creek Terrace At Mesa Village 4 $436,200 83
Fountain Cross Creek 4 $373,725 51
Fountain Cross Creek At Mesa Ridge 5 $393,200 134
Fountain Cumberland Green 11 $493,536 72
Fountain Eagleside View 1 $535,000 85
Fountain Fountain 9 $636,000 185
Fountain Fountain Country Club Heights East 16 $395,814 94
Fountain Fountain Creek 1 $2,000,000 268
Fountain Fountain Crest Estates 4 $478,675 58
Fountain Fountain Plaza North 1 $650,000 16
Fountain Fountain Suburban 2 $1,400,000 865
Fountain Fountain Valley 2 $134,950 643
Fountain Fountain Valley Land Irrigation 1 $2,000,000 37
Fountain Fountain Valley Ranch 1 $369,999 94
Fountain Fountain Village Townhomes 1 $295,000 73
Fountain Freedom Heights 3 $424,466 40
Fountain Frontier Village 1 $34,000 80
Fountain Grahams Sub 1 $474,900 164
Fountain Heritage 22 $404,164 71
Fountain Hibbard Trail At Heritage 2 $390,000 69
Fountain High Gate Farms 2 $512,500 7
Fountain Indian Village 4 $400,000 61
Fountain La Mesa Fontana 4 $358,125 44
Fountain Little Ranches Of The Fountain 4 $318,450 147
Fountain Little Ranches Of The Fountain Fil 2 1 $384,000 81
Fountain Mesa Ridge 9 $484,400 95
Fountain Mesa Ridge Sub Fil 01a 1 $475,000 299
Fountain Mesa Vista 1 $99,900 178
Fountain Midway Ranches 3 $381,300 130
Fountain None 4 $1,612,500 171
Fountain North Of Pueblo County 11 $347,145 72
Fountain Pioneer Village 2 $260,000 55
Fountain Range View 1 $319,719 2
Fountain Rangeview 3 $294,667 49
Fountain Ransoms Property 1 $1,100,000 60
Fountain Reeds 1 $249,999 9
Fountain Riddoch-torbit 1 $289,900 212
Fountain Sandcreek Preserve 2 $375,000 43
Fountain Simmons 2 $235,000 3
Fountain Southmoor 11 $346,445 86
Fountain Sunnyland Estates Mobile Home Court Sub 2 $73,950 50
Fountain Talon Ridge Townhomes 1 $309,900 85
Fountain The Heights At Creek Crossing 1 $299,999 1
Fountain The Heights At Cross Creek 13 $294,550 67
Fountain Trailside 2 $253,750 35
Fountain Tuscany Ridge At Mesa Village 5 $460,930 45
Fountain Valerosa Village 8 $173,213 63
Fountain Valli Farms 1 $960,000 3
Fountain Ventana 23 $400,078 88
Fountain Villa Casitas 8 $421,213 84
Fountain Wild Oak Farms 6 $395,500 73
Fountain Zeller 1 $270,000 10
Fountain Zellers 1 $270,000 10

Login to My Homefinder