Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 2 $614,950 24
Academy For Advanced And Creative Learni 4 $152,874 151
Academy International 5 $744,760 56
Adams 10 $554,960 72
Antelope Trails 24 $738,683 77
Audubon 15 $524,373 45
Banning Lewis Ranch Academy 16 $403,481 58
Bennett Ranch 16 $1,383,729 94
Bricker 7 $279,114 42
Bristol 11 $482,518 76
Broadmoor 20 $1,445,912 76
Buena Vista 1 $650,000 37
Carver 10 $413,345 114
Centennial 10 $246,200 105
Cheyenne Mountain 18 $1,441,764 69
Cheyenne Mountain Charter Academy 1 $400,000 81
Chinook Trail 17 $867,512 74
Chipeta 11 $676,218 65
Columbia 24 $685,012 101
Discovery Canyon 62 $1,119,139 66
Edison 29 $261,909 90
Edith Wolford 36 $1,503,192 84
Ellicott 5 $312,000 62
Encompass Heights 12 $876,446 67
Evans 22 $397,768 73
Explorer 5 $431,940 50
Falcon 6 $764,983 254
Foothills 12 $539,554 71
Freedom 7 $432,693 55
Fremont 16 $739,581 97
French 7 $424,057 55
Frontier 11 $468,454 26
Giberson 14 $282,864 70
Gold Camp 13 $1,270,677 76
Grand Mountain 17 $399,655 91
Grant 11 $326,827 62
Henry 15 $151,606 129
High Plains 10 $458,290 46
Howbert 14 $607,064 72
Hunt 19 $408,095 95
Inspiration View 49 $531,445 54
Jackson 21 $307,971 136
James Irwin Charter School 1 $0 58
Keller 9 $707,878 119
King 19 $415,739 51
Legacy Peak 76 $663,963 105
Lewis-palmer 8 $1,666,451 125
Lincoln 1 $485,000 27
Madison 7 $506,986 98
Manitou Springs 1 $3,499,000 46
Martin Luther King 14 $420,550 64
Martinez 18 $484,350 48
Mcauliffe 9 $320,089 97
Meridian Ranch 1 $975,000 134
Mesa 1 $0 94
Midland 21 $477,871 70
Monroe 26 $210,738 99
Monterey 16 $253,483 54
Mountain View 22 $766,313 91
Mountain Vista 8 $358,675 68
Mountainside 1 $465,000 13
North 1 $305,000 54
Oak Creek 11 $367,491 70
Odyssey 8 $507,162 44
Otero 16 $329,906 59
Palmer Lake 1 $1,200,000 23
Penrose 11 $616,800 41
Pikes Peak 3 $308,967 90
Pinello 7 $345,929 53
Pinon Valley 8 $629,250 40
Pioneer 20 $549,198 96
Prairie Heights 7 $901,829 201
Prairie Hills 10 $392,190 47
Queen Palmer 15 $441,860 122
Ranch Creek 29 $637,645 67
Ray E. Kilmer 44 $1,497,458 86
Remington 14 $451,200 80
Ridgeview 44 $439,034 46
Rockrimmon 12 $339,656 51
Rocky Mountain Classical Academy 1 $475,000 234
Rogers 6 $243,817 76
Roosevelt-edison Charter School 7 $360,914 67
Rudy 12 $350,413 66
Sand Creek 2 $198,450 102
Scott 11 $476,582 39
Skyway 9 $387,422 65
Soaring Eagles 3 $450,000 59
Springs Ranch 37 $412,606 61
Steele 12 $692,825 64
Stetson 24 $494,329 58
Stratmoor Hills 3 $314,667 224
Stratton 10 $412,170 44
Stratton Meadows 7 $233,843 145
Sunrise 13 $391,454 77
Talbot 2 $379,450 26
Taylor 10 $558,670 33
The Da Vinci Academy 21 $705,145 75
Trailblazer 9 $558,656 95
Turman 7 $234,957 86
Twain 17 $356,694 43
Venetucci 6 $377,258 38
Webster 9 $500,444 70
Weikel 2 $1,028,500 93
West 33 $527,397 66
Widefield 11 $477,036 94
Wildflower 7 $255,826 103
Wilson 3 $348,067 93
Woodmen-roberts 10 $1,024,130 72

Login to My Homefinder

Pixel