Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 2 $597,450 67
Academy For Advanced And Creative Learni 4 $84,000 119
Academy International 5 $733,500 83
Adams 8 $557,463 142
Antelope Trails 21 $730,971 103
Audubon 17 $412,371 71
Banning Lewis Ranch Academy 13 $448,252 81
Bear Creek 2 $532,500 55
Bennett Ranch 15 $1,412,513 115
Bricker 4 $313,250 98
Bristol 9 $478,000 78
Broadmoor 25 $949,321 68
Buena Vista 1 $624,900 128
Carver 8 $342,844 83
Centennial 11 $227,255 124
Cheyenne Mountain 15 $1,254,393 70
Cheyenne Mountain Charter Academy 1 $650,000 68
Chinook Trail 18 $928,589 68
Chipeta 8 $657,625 102
Columbia 21 $691,576 98
Discovery Canyon 36 $1,070,136 105
Edison 36 $273,617 88
Edith Wolford 35 $1,505,895 94
Ellicott 3 $285,333 77
Encompass Heights 12 $821,575 79
Evans 28 $400,575 79
Explorer 5 $556,780 49
Falcon 3 $1,038,267 162
Flagler 1 $0 88
Foothills 15 $579,793 56
Freedom 10 $523,760 44
Fremont 22 $525,482 102
French 9 $417,572 81
Frontier 12 $366,358 65
Giberson 11 $227,445 123
Gold Camp 13 $1,221,761 103
Grand Mountain 20 $401,100 72
Grant 11 $408,127 91
Henry 13 $188,415 125
High Plains 15 $508,887 84
Howbert 12 $579,500 90
Hunt 27 $455,067 108
Inspiration View 42 $478,311 61
Jackson 41 $372,797 81
James Madison Charter Academy 1 $400,000 72
Keller 11 $577,891 94
King 17 $353,724 78
Legacy Peak 53 $655,074 141
Lewis-palmer 8 $1,542,707 207
Lincoln 2 $459,950 67
Madison 7 $318,343 50
Manitou Springs 1 $3,499,000 137
Martin Luther King 19 $428,800 67
Martinez 17 $495,916 80
Mcauliffe 9 $251,972 88
Meridian Ranch 1 $975,000 225
Midland 14 $452,336 91
Monroe 24 $205,554 99
Monterey 8 $268,738 101
Monument Academy 1 $1,445,000 40
Mountain View 19 $758,595 107
Mountain Vista 8 $277,350 86
North 1 $350,000 78
Oak Creek 12 $421,908 58
Odyssey 9 $483,772 84
Otero 14 $336,136 73
Palmer Lake 2 $1,199,500 102
Penrose 16 $602,837 63
Pikes Peak 1 $135,000 148
Pinello 10 $335,780 43
Pinon Valley 7 $616,857 81
Pioneer 18 $441,381 103
Prairie Heights 2 $422,000 198
Prairie Hills 10 $455,420 69
Queen Palmer 13 $401,915 104
Ranch Creek 28 $710,079 79
Ray E. Kilmer 40 $1,476,208 111
Remington 16 $396,275 71
Ridgeview 25 $429,259 62
Rockrimmon 18 $598,183 53
Rocky Mountain Classical Academy 1 $475,000 325
Rogers 7 $292,557 63
Roosevelt-edison Charter School 7 $424,738 72
Rudy 11 $362,709 76
Sand Creek 6 $334,800 97
Scott 14 $428,836 64
Skyway 9 $488,722 88
Soaring Eagles 5 $380,000 90
Springs Ranch 19 $418,858 93
Steele 15 $681,752 84
Stetson 26 $446,331 66
Stratmoor Hills 2 $419,450 152
Stratton 10 $356,785 90
Stratton Meadows 8 $259,113 121
Sunrise 13 $366,115 64
Talbot 1 $424,500 39
Taylor 10 $455,640 67
The Da Vinci Academy 21 $681,478 99
Trailblazer 10 $560,980 86
Turman 6 $402,500 116
Twain 18 $344,458 73
Ute Pass 1 $1,450,000 44
Venetucci 10 $293,135 54
Webster 10 $525,290 84
Weikel 2 $737,450 114
West 32 $443,962 77
Widefield 8 $421,112 72
Wildflower 12 $297,883 118
Wilson 4 $296,925 101
Woodmen-roberts 12 $962,892 125

Login to My Homefinder